Ferries from Ho Chi Minh Airport (SGN) to Phu Quoc Airport (PQC)

Ferries from Ho Chi Minh Airport (SGN) to Phu Quoc Airport (PQC)

NaN Passengers

Other Options

Ho Chi Minh Airport to Phu Quoc Airport Ferry Schedule

Ho Chi Minh Airport to Phu Quoc Airport Ferry Schedule
Transport NameRoute TimePrice
Bamboo Airways Economy #QH152505:55 - 06:55VND 1,483k
Vietnam Airlines Economy #VN182106:55 - 08:00VND 1,821k
VietJet Air Economy #VJ33109:20 - 10:20VND 1,206k
Vietnam Airlines Economy #VN782510:10 - 11:40VND 2,094k
VietJet Air Economy #VJ32713:00 - 14:00VND 806k
Bamboo Airways Economy #QH152114:55 - 15:55VND 1,454k
Vietravel Airlines Economy #VU30317:05 - 18:10VND 1,019k
Vietnam Airlines Economy #VN183519:00 - 19:50VND 1,761k
Vietnam Airlines Economy #VN652321:50 - 22:55VND 1,940k

Transportation from Ho Chi Minh Airport to Phu Quoc Airport

Facts about the ferry from Ho Chi Minh Airport to Phu Quoc Airport

Cheapest Ferry$29
Fastest Ferry9h 15m
Earliest Ferry9:30 PM
Latest Ferry9:30 PM
Daily Ferry Routes0
Distance463 kilometers
Ferry CompaniesPhu Quoc Express, Phuong Trang

Popular Routes in Vietnam